\n\n \n\n \n\n | \n\n \n\n Nordson Corp.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n NDSN\n\n \n\n | \n\n 54.84 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 0 | \n\n 1.84 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Abb Ltd\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n ABB\n\n \n\n | \n\n 18.70 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 8.31 k | \n\n 42.69 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Caterpillar\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n CAT\n\n \n\n | \n\n 57.95 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 7.63 k | \n\n 36.09 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Emerson Electric\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n EMR\n\n \n\n | \n\n 41.68 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 0 | \n\n 31.33 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Illinois Tool Works\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n ITW\n\n \n\n | \n\n 49.51 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 100 | \n\n 24.80 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Deere & Company\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n DE\n\n \n\n | \n\n 50.83 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 25.93 k | \n\n 21.50 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Tyco International Ltd\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n TYC\n\n \n\n | \n\n 36.86 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 159 | \n\n 17.50 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Precision Castparts\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n PCP\n\n \n\n | \n\n 103.20 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 0 | \n\n 14.52 b | \n\n
\n\n \n\n \n\n | \n\n \n\n IngersollRand Plc\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n IR\n\n \n\n | \n\n 36.00 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 0 | \n\n 11.49 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Kubota\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n KUB\n\n \n\n | \n\n 43.75 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 0 | \n\n 11.13 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Nidec Corp.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n NJ\n\n \n\n | \n\n 19.54 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 0 | \n\n 10.89 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Eaton\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n ETN\n\n \n\n | \n\n 63.19 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 0 | \n\n 10.48 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Ricoh Company Ltd.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n RICOY\n\n \n\n | \n\n 65.63 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 0 | \n\n 9.78 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Hitachi Adr 10 Com\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n HIT\n\n \n\n | \n\n 28.28 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 0 | \n\n 9.53 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Cummins Inc\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n CMI\n\n \n\n | \n\n 46.50 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 0 | \n\n 9.38 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Itt Corp\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n ITT\n\n \n\n | \n\n 50.84 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 1.20 k | \n\n 9.29 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Fanuc Ltd. Unsponsored Adr\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n FANUY\n\n \n\n | \n\n 41.75 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 0 | \n\n 8.68 b | \n\n
\n\n \n\n \n\n | \n\n \n\n ParkerHannifin\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n PH\n\n \n\n | \n\n 53.98 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 0 | \n\n 8.67 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Dover\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n DOV\n\n \n\n | \n\n 41.37 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 0 | \n\n 7.70 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Rockwell Automation Inc\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n ROK\n\n \n\n | \n\n 44.10 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 600 | \n\n 6.27 b | \n\n
\n\n \n\n \n\n | \n\n \n\n United States Steel Corp.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n X\n\n \n\n | \n\n 41.32 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 14.19 k | \n\n 5.92 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Flowserve\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n FLS\n\n \n\n | \n\n 101.57 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 0 | \n\n 5.67 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Joy Global Inc.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n JOYG\n\n \n\n | \n\n 54.03 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 446 | \n\n 5.53 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Cnh Global Nv\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n CNH\n\n \n\n | \n\n 22.47 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 0 | \n\n 5.33 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Roper Industries\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n ROP\n\n \n\n | \n\n 52.88 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 0 | \n\n 4.81 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Makita Corp.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n MKTAY\n\n \n\n | \n\n 33.38 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 0 | \n\n 4.60 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Ametek\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n AME\n\n \n\n | \n\n 36.69 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 200 | \n\n 3.96 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Stanley Works\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n SWK\n\n \n\n | \n\n 48.95 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 0 | \n\n 3.94 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Bucyrus International Inc.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n BUCY\n\n \n\n | \n\n 52.06 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 2.08 k | \n\n 3.91 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Pall\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n PLL\n\n \n\n | \n\n 32.25 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 200 | \n\n 3.77 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Black & Decker\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n BDK\n\n \n\n | \n\n 61.00 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 100 | \n\n 3.67 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Donaldson\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n DCI\n\n \n\n | \n\n 44.12 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 1.10 k | \n\n 3.41 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Pentair\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n PNR\n\n \n\n | \n\n 30.50 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 0 | \n\n 3.00 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Aixtron Aktiengesellschaft\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n AIXG\n\n \n\n | \n\n 32.30 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 1.46 k | \n\n 2.92 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Reliance Steel & Aluminum\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n RS\n\n \n\n | \n\n 39.60 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 0 | \n\n 2.91 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Mohawk Industries\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n MHK\n\n \n\n | \n\n 41.00 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 200 | \n\n 2.81 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Agco\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n AGCO\n\n \n\n | \n\n 29.00 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 100 | \n\n 2.68 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Spx\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n SPW\n\n \n\n | \n\n 53.11 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 200 | \n\n 2.62 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Timken\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n TKR\n\n \n\n | \n\n 25.13 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 200 | \n\n 2.43 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Idex\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n IEX\n\n \n\n | \n\n 30.02 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 0 | \n\n 2.43 b | \n\n
\n\n \n\n \n\n | \n\n \n\n DresserRand Group Inc\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n DRC\n\n \n\n | \n\n 28.98 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 0 | \n\n 2.39 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Lincoln Electric Holdings Inc.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n LECO\n\n \n\n | \n\n 51.65 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 0 | \n\n 2.20 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Terex\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n TEX\n\n \n\n | \n\n 20.30 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 0 | \n\n 2.19 b | \n\n
\n\n \n\n \n\n | \n\n \n\n SnapOn\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n SNA\n\n \n\n | \n\n 36.83 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 0 | \n\n 2.13 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Teleflex\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n TFX\n\n \n\n | \n\n 51.63 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 0 | \n\n 2.05 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Valmont Industries\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n VMI\n\n \n\n | \n\n 75.88 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 0 | \n\n 1.99 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Gardner Denver\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n GDI\n\n \n\n | \n\n 37.78 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 200 | \n\n 1.97 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Thomas & Betts\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n TNB\n\n \n\n | \n\n 37.09 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 0 | \n\n 1.94 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Kennametal\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n KMT\n\n \n\n | \n\n 23.50 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 200 | \n\n 1.91 b | \n\n
\n\n \n\n \n\n | \n\n \n\n RegalBeloit Corp.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n RBC\n\n \n\n | \n\n 48.05 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 300 | \n\n 1.77 b | \n\n
\n\n \n\n\n\n